Licensed to Miami County YMCA           Hy-Tek's Meet Manager 2/5/2011 03:09 PM
            2011 Marlin Madness Invitational - 2/4/2011 to 2/5/2011            
                                    Results                                    
 
Event 101  Girls 8 & Under 100 Yard Freestyle Relay
===============================================================================
        1:17.99  11AA
    Team                                                 Seed     Finals        
===============================================================================
  1 Auglaize Mercer Family YMCA-OH  'A'               1:08.10    1:09.29 11AA   
     1) Cisco, Lauren 8                 2) Conn, Kenzie 8                 
     3) Gabes, Grace 8                  4) May, Macy 8                    
  2 Great Miami Valley YMCA-OH  'A'                   1:10.71    1:10.66 11AA   
     1) Rice, Caroline 8                2) Fisher, Molly 8                
     3) Knotts, Kellie 8                4) Allison, Morgan 7              
  3 Miami County YMCA-OH  'A'                         1:12.33    1:10.89 11AA   
     1) Long, Kate 8                    2) King, Simone 7                 
     3) Anderson, Julia 7               4) Cox, Colleen 8                 
  4 Springfield Family YMCA-OH  'B'                   1:18.59    1:16.92 11AA   
     1) Dockter, Sydney 7               2) Spriggs, Claire 7              
     3) Cain, Lily 6                    4) Turner, Reese 7                
  5 Auglaize Mercer Family YMCA-OH  'B'               1:13.10    1:18.05        
     1) Anderson, Lauren 8              2) Guggenbiller, Emma 8           
     3) Watcke, Emma 8                  4) Gass, Claire 8                 
  6 Springfield Family YMCA-OH  'A'                   1:14.50    1:19.09        
     1) Shaffer, Natalie 8              2) Brown, Ryleigh 6               
     3) Engel, Bridget 8                4) Engel, Addie 8                 
  7 Springfield Family YMCA-OH  'C'                   1:28.91    1:28.59        
     1) Lee, Audrey 6                   2) Lee, Isabelle 8                
     3) Sampson, Sara 7                 4) Leslie, Alexis 8               
  8 Miami County YMCA-OH  'B'                         1:39.13    1:38.65        
     1) Richters, Annie 7               2) Castaneda, Sarah 6             
     3) Clark, Gracie 7                 4) Fields, Addisyn 6              
  9 Miami County YMCA-OH  'C'                         2:08.66    2:06.64        
     1) Newcomer, Hannah 7              2) Goldschmidt, Katie 5           
     3) Stucker, Lydia 7                4) Marlowe, Emma 7                
 -- YMCA of Darke County-OH  'A'                      1:29.45         NS        
     1) Batten, Cayla 7                 2) Brown, Melony 8                
     3) Sykes, Asia 8                   4) Voisard, Kenzi 8               
 
Event 102  Boys 8 & Under 100 Yard Freestyle Relay
===============================================================================
        1:17.99  11AA
    Team                                                 Seed     Finals        
===============================================================================
  1 Great Miami Valley YMCA-OH  'A'                   1:12.25    1:12.75 11AA   
     1) Paxton, Luke 8                  2) Gower, Will 8                  
     3) Shatzer, Colin 7                4) Funk, Kyle 8                   
  2 Springfield Family YMCA-OH  'A'                   1:11.77    1:12.77 11AA   
     1) Heims, Drew 7                   2) Mayhan, Carter 8               
     3) Chaffee, Carson 8               4) Narcelles, Christian 7         
  3 Auglaize Mercer Family YMCA-OH  'A'               1:12.48    1:17.08 11AA   
     1) Schwieterman, Isaiah 6          2) Heath, Jackson 8               
     3) Magoto, Joseph 7                4) Beair, Jacob 8                 
  4 Kleptz YMCA  'A'                                  1:32.33    1:20.04        
     1) Brown, Logan 8                  2) DeLano, Kyle 7                 
     3) Gaylor, Ethan 7                 4) Pearce, Garret 8               
  5 Miami County YMCA-OH  'A'                         1:32.03    1:23.00        
     1) Griffith, Michael 8             2) Prenger, Ben 7                 
     3) Shininger, David 8              4) Garpiel, Karl 8                
  6 Springfield Family YMCA-OH  'B'                   1:45.51    1:28.55        
     1) Cain, Jack 8                    2) Blazer, Andrew 8               
     3) Mayhan, Matthew 6               4) Spitzer, Zachary 8             
  7 Auglaize Mercer Family YMCA-OH  'B'               2:12.04    2:11.55        
     1) Beyke, Blake 8                  2) May, Carter 5                  
     3) Beair, Nathan 5                 4) Barhorst, Bryce 7              
 
Event 103  Girls 9-10 200 Yard Freestyle Relay
===============================================================================
        2:11.29  ZONE
        2:17.49  11AA
    Team                                                 Seed     Finals        
===============================================================================
  1 Great Miami Valley YMCA-OH  'A'                   2:09.12    2:08.80 ZONE   
     1) Wehmann, Samira 10              2) Rice, McKenzie 10              
     3) Gower, Elyse 10                 4) Lorenz, MacKenzie 10           
  2 Kleptz YMCA  'A'                                  2:20.21    2:14.55 11AA   
     1) Smith, Cassidy 10               2) Smith, Kyndall 10              
     3) Boch, Olivia 10                 4) Swabb, Emma 10                 
  3 Auglaize Mercer Family YMCA-OH  'A'               2:17.83    2:17.71        
     1) Borgerding, Claire 10           2) Cisco, Sydney 10               
     3) Magoto, Madeline 10             4) Prenger, Courtney 9            
  4 Miami County YMCA-OH  'A'                         2:24.29    2:20.80        
     1) Knouff, Gabbie 10               2) Richters, Meredith 10          
     3) Prenger, Tori 9                 4) Karn, Meredith 10              
  5 Springfield Family YMCA-OH  'A'                   2:16.45    2:21.07        
     1) Narcelles, Natalie 9            2) Kelley, Grace 10               
     3) Shaffer, Audrey 10              4) Gilbert, Devin 10              
  6 YMCA of Darke County-OH  'A'                      2:23.37    2:23.83        
     1) Batten, Coutney 10              2) Hiatt, Kaylee 10               
     3) Covert, Brooke 9                4) Wilker, Faith 10               
  7 Auglaize Mercer Family YMCA-OH  'B'               2:29.28    2:25.18        
     1) Barhorst, Danielle 9            2) Chaney, Logan 9                
     3) Slechter, Danielle 10           4) Rolfes, Zoe 9                  
  8 Great Miami Valley YMCA-OH  'B'                   2:29.76    2:26.35        
     1) Ericksen, Avery 9               2) Hausfeld, Ali 10               
     3) Heggood, Alexis 10              4) Mathson, Mackenzy 10           
  9 Springfield Family YMCA-OH  'B'                   2:29.26    2:34.67        
     1) Beals, Kirsten 9                2) Leslie, Olivia 9               
     3) Southward, Amber 9              4) Stahl, Emily 9                 
 10 Springfield Family YMCA-OH  'C'                   2:34.30    2:36.71        
     1) Murray, Michelle 10             2) Galluch, Megan 9               
     3) Dockter, Kaylee 10              4) DeSantis, Olivia 10            
 11 Kleptz YMCA  'B'                                  2:50.66    2:40.33        
     1) Jaehnen, Maddie 10              2) Kutter, Anna 9                 
     3) Shively, Rachel 10              4) Rohrer, Grace 10               
 12 Auglaize Mercer Family YMCA-OH  'C'                    NT    2:43.80        
     1) Beyke, Julie 10                 2) Kitzmiller, Rachel 9           
     3) Kramer, Hannah 9                4) Heath, Alexis 9                
 13 YMCA of Darke County-OH  'B'                      2:51.71    2:53.01        
     1) Stump, Brittany 9               2) Cordonnier, Taylor 9           
     3) Bolyard, Cassey 10              4) Bankson, Maggie 9              
 -- Miami County YMCA-OH  'C'                         3:11.70         DQ        
     1) Hemm, Lily 9                    2) Hazel, Stella 10               
     3) Widney, Danielle 9              4) Fields, Delaney 9              
 -- Miami County YMCA-OH  'B'                         2:55.12         DQ        
     1) Castaneda, Katherine 10         2) Smith, Ellie 9                 
     3) Cox, Elizabeth 9                4) Gernon, Alannah 10             
 
Event 104  Boys 9-10 200 Yard Freestyle Relay
===============================================================================
        2:14.99  ZONE
        2:19.99  11AA
    Team                                                 Seed     Finals        
===============================================================================
  1 Auglaize Mercer Family YMCA-OH  'A'               2:15.98    2:17.85 11AA   
     1) Bills, Jack 10                  2) Beair, Grant 9                 
     3) Hartings, Sam 9                 4) McMurray, Keaton 9             
  2 Miami County YMCA-OH  'A'                         2:19.98    2:18.96 11AA   
     1) Doll, Mason 10                  2) Voisinet, Jacob 10             
     3) Walland, Joshua 10              4) Wall, Ryan 10                  
  3 Springfield Family YMCA-OH  'A'                   2:21.77    2:21.83        
     1) Fannin, Nicholas 10             2) Ricketts, Josh 10              
     3) Davis, Lucas 9                  4) Dewitt, Nathan 10              
  4 Great Miami Valley YMCA-OH  'A'                   2:33.71    2:30.76        
     1) Lorenz, Michael 9               2) Nucerino, Sam 10               
     3) Payne, Levi 10                  4) Moore, Connor 9                
  5 Kleptz YMCA  'A'                                  2:25.99    2:38.71        
     1) Parrett, Justin 10              2) Flook, David 9                 
     3) Gaylor, Bobby 10                4) DeLano, Justin 10              
  6 Miami County YMCA-OH  'B'                         2:41.51    2:45.88        
     1) Newcomer, Andrew 9              2) Poynter, Matthew 9             
     3) Cornelissen, Sean 10            4) Matthews, Nic 9                
 
Event 105  Girls 8 & Under 100 Yard IM
===============================================================================
        1:18.29  8&U ZONE
        1:43.09  8&U 11AA
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Rice, Caroline             8 GMVY-OH              1:25.94    1:29.84 11AA   
  2 Fisher, Molly              8 GMVY-OH              1:38.51    1:35.11 11AA   
  3 Conn, Kenzie               8 AMFY-OH                   NT    1:38.92 11AA   
  4 Gabes, Grace               8 AMFY-OH              1:35.90    1:39.02 11AA   
  5 May, Macy                  8 AMFY-OH              1:43.35    1:39.26 11AA   
  6 Allison, Morgan            7 GMVY-OH              1:38.88    1:40.36 11AA   
  7 Engel, Addie               8 SPY-OH               1:47.88    1:41.81 11AA   
  8 Spriggs, Claire            7 SPY-OH               1:50.98    1:42.64 11AA   
  9 Long, Kate                 8 McY Marlins-OH            NT    1:43.17        
 10 Gass, Claire               8 AMFY-OH              1:42.78    1:48.32        
 11 Shaffer, Natalie           8 SPY-OH               1:48.64    1:50.93        
 12 King, Simone               7 McY Marlins-OH       1:53.31    1:55.98        
 13 Turner, Reese              7 SPY-OH               2:09.15    2:00.81        
 14 Sampson, Sara              7 SPY-OH               2:46.42    2:16.46        
 -- Cox, Colleen               8 McY Marlins-OH       1:47.78         DQ        
 -- Trout, Jocelyn             8 GMVY-OH              1:57.39         DQ        
 -- Batten, Cayla              7 Dcy Sharks-OH        2:06.52         DQ        
 -- Dockter, Sydney            7 SPY-OH               1:53.29         DQ        
 
Event 105  Girls 9-10 100 Yard IM
===============================================================================
        1:18.29  9-10 ZONE
        1:22.99  9-10 11AA
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Wehmann, Samira           10 GMVY-OH              1:17.50    1:17.53 ZONE   
  2 Rice, McKenzie            10 GMVY-OH              1:19.02    1:20.37 11AA   
  3 Swabb, Emma               10 KZY                  1:21.41    1:20.48 11AA   
  4 Gower, Elyse              10 GMVY-OH              1:20.90    1:22.35 11AA   
  5 Wilker, Faith             10 Dcy Sharks-OH        1:25.78    1:24.01        
  6 Lorenz, MacKenzie         10 GMVY-OH              1:23.68    1:24.83        
  7 Knouff, Gabbie            10 McY Marlins-OH       1:24.97    1:25.80        
  8 Prenger, Courtney          9 AMFY-OH              1:24.21    1:25.91        
  9 Magoto, Madeline          10 AMFY-OH              1:32.08    1:27.90        
 10 Boch, Olivia              10 KZY                  1:29.65    1:30.41        
 11 Batten, Coutney           10 Dcy Sharks-OH        1:33.95    1:32.41        
 12 Karn, Meredith            10 McY Marlins-OH       1:37.21    1:33.94        
 13 Narcelles, Natalie         9 SPY-OH               1:31.36    1:35.15        
 14 Flenner, Lindsey           9 GMVY-OH              1:30.73    1:35.99        
 15 Shaffer, Audrey           10 SPY-OH               1:31.80    1:36.13        
 16 Kutter, Anna               9 KZY                  1:38.94    1:37.01        
 17 Ericksen, Avery            9 GMVY-OH              1:36.47    1:37.15        
 18 Prenger, Tori              9 McY Marlins-OH       1:40.37    1:38.58        
 19 Covert, Brooke             9 Dcy Sharks-OH        1:40.30    1:39.36        
 20 Dockter, Kaylee           10 SPY-OH               1:42.21    1:39.69        
 21 Galluch, Megan             9 SPY-OH               1:36.94    1:42.45        
 22 Gernon, Alannah           10 McY Marlins-OH            NT    1:42.72        
 23 Turner, Rylie              9 SPY-OH               1:55.72    1:48.34        
 24 Spencer, Kathleen         10 SPY-OH               2:01.86    1:51.15        
 25 Castaneda, Katherine      10 McY Marlins-OH       1:55.21    1:53.92        
 26 Shively, Rachel           10 KZY                  1:46.34    1:55.31        
 27 Smith, Ellie               9 McY Marlins-OH       1:50.62    1:59.29        
 28 Stump, Brittany            9 Dcy Sharks-OH        1:58.93    2:01.06        
 -- Ruther, Taylor            10 GMVY-OH              1:52.67         DQ        
 -- Fields, Delaney            9 McY Marlins-OH       2:00.28         DQ        
 -- Schweikle, Lauren          9 GMVY-OH              1:33.85         NS        
 -- Break, Kaitlin            10 McY Marlins-OH       2:11.13         NS        
 
Event 106  Boys 8 & Under 100 Yard IM
===============================================================================
        1:19.89  8&U ZONE
        1:43.99  8&U 11AA
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Paxton, Luke               8 GMVY-OH              1:41.33    1:37.38 11AA   
  2 Chaffee, Carson            8 SPY-OH               1:50.98    1:45.41        
  3 Mayhan, Carter             8 SPY-OH               1:46.09    1:46.42        
  4 Schwieterman, Isaiah       6 AMFY-OH                   NT    1:56.31        
  5 Beyke, Blake               8 AMFY-OH                   NT    2:42.01        
 -- Griffith, Michael          8 McY Marlins-OH       1:51.80         DQ        
 -- Beair, Jacob               8 AMFY-OH              2:01.18         DQ        
 
Event 106  Boys 9-10 100 Yard IM
===============================================================================
        1:19.89  9-10 ZONE
        1:24.99  9-10 11AA
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 McMurray, Keaton           9 AMFY-OH              1:21.39    1:22.10 11AA   
  2 Bills, Jack               10 AMFY-OH              1:24.50    1:24.77 11AA   
  3 Parrett, Justin           10 KZY                  1:24.84    1:26.01        
  4 Doll, Mason               10 McY Marlins-OH       1:27.02    1:26.70        
  5 Nucerino, Sam             10 GMVY-OH              1:27.34    1:29.76        
  6 Kearns, Jacob              9 SPY-OH               1:30.55    1:31.64        
  7 Dungan, Ricky             10 CC Fins-OH           1:33.37    1:33.39        
  8 Gaylor, Bobby             10 KZY                  1:36.73    1:33.59        
  9 Keller, Matthew            9 SPY-OH               1:43.05    1:34.85        
 10 Larger, Jacob              9 AMFY-OH              1:38.74    1:37.25        
 11 Voisinet, Jacob           10 McY Marlins-OH       1:31.12    1:37.28        
 12 Beair, Grant               9 AMFY-OH              1:36.42    1:37.99        
 13 Davis, Lucas               9 SPY-OH               1:36.71    1:38.40        
 14 Dewitt, Nathan            10 SPY-OH               1:35.99    1:39.58        
 15 Binkley, Logan            10 AMFY-OH                   NT    1:40.23        
 16 Newcomer, Andrew           9 McY Marlins-OH       1:44.16    1:46.04        
 17 Cornelissen, Sean         10 McY Marlins-OH       1:49.43    1:47.56        
 18 Matthews, Nic              9 McY Marlins-OH            NT    1:50.94        
 19 Poynter, Matthew           9 McY Marlins-OH            NT    1:59.54        
 20 Chien, Lonnie              9 McY Marlins-OH            NT    1:59.77        
 -- Ricketts, Josh            10 SPY-OH               1:27.83         DQ        
 
Event 107  Girls 6 & Under 25 Yard Butterfly
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Lee, Audrey                6 SPY-OH                 26.10      22.08        
  2 Cain, Lily                 6 SPY-OH                 24.34      22.45        
  3 Whitmore, Kimberly         6 GMVY-OH                38.72      44.51        
 -- Castaneda, Sarah           6 McY Marlins-OH            NT         DQ        
 -- Sampson, Laura             5 SPY-OH                    NT         DQ        
 
Event 107  Girls 7-8 25 Yard Butterfly
===============================================================================
          20.49  7-8 11AA
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Rice, Caroline             8 GMVY-OH                18.51      17.98 11AA   
  2 Conn, Kenzie               8 AMFY-OH                18.83      18.50 11AA   
  3 Anderson, Julia            7 McY Marlins-OH         18.51      18.52 11AA   
  4 Anderson, Lauren           8 AMFY-OH                20.86      20.11 11AA   
  5 Cisco, Lauren              8 AMFY-OH                18.70      20.22 11AA   
  6 Cox, Colleen               8 McY Marlins-OH         22.66      20.32 11AA   
  7 Engel, Bridget             8 SPY-OH                 23.57      20.66        
  8 Voisard, Kenzi             8 Dcy Sharks-OH          28.14      21.85        
  9 Shaffer, Natalie           8 SPY-OH                 21.76      22.32        
 10 Batten, Cayla              7 Dcy Sharks-OH          23.83      23.50        
 11 King, Simone               7 McY Marlins-OH         20.52      23.54        
 12 Clark, Gracie              7 McY Marlins-OH         23.81      23.57        
 13 Richters, Annie            7 McY Marlins-OH         23.39      24.50        
 14 Lee, Isabelle              8 SPY-OH                 27.91      26.11        
 15 Leslie, Alexis             8 SPY-OH                 37.02      30.92        
 -- May, Macy                  8 AMFY-OH                17.66         DQ        
 -- Stucker, Lydia             7 McY Marlins-OH         34.83         DQ        
 
Event 108  Boys 6 & Under 25 Yard Butterfly
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Schwieterman, Isaiah       6 AMFY-OH                20.32      23.72        
  2 Mayhan, Matthew            6 SPY-OH                 33.52      29.12        
  3 Sheehan, Thomas            6 SPY-OH                 45.18      32.83        
 -- Beair, Nathan              5 AMFY-OH                   NT         DQ        
 -- May, Carter                5 AMFY-OH                52.33         DQ        
 
Event 108  Boys 7-8 25 Yard Butterfly
===============================================================================
          21.19  7-8 11AA
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Gower, Will                8 GMVY-OH                19.10      18.94 11AA   
  2 Narcelles, Christian       7 SPY-OH                 19.69      19.01 11AA   
  3 Spitzer, Zachary           8 SPY-OH                    NT      20.60 11AA   
  4 Magoto, Joseph             7 AMFY-OH                20.61      20.98 11AA   
  5 Shininger, David           8 McY Marlins-OH            NT      21.93        
  6 DeLano, Kyle               7 KZY                    21.17      22.01        
  7 Gaylor, Ethan              7 KZY                    24.49      22.37        
  8 Davis, Jordie              7 CC Fins-OH             29.37      23.60        
  9 Cain, Jack                 8 SPY-OH                 23.54      23.86        
 10 Shatzer, Colin             7 GMVY-OH                23.22      24.62        
 11 Griffith, Michael          8 McY Marlins-OH         22.85      25.82        
 -- Beyke, Blake               8 AMFY-OH                39.43         DQ        
 -- Shively, Michael           7 KZY                    34.93         DQ        
 -- Garpiel, Karl              8 McY Marlins-OH            NT         DQ        
 
Event 109  Girls 9-10 50 Yard Butterfly
===============================================================================
          34.59  ZONE
          37.99  11AA
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Richters, Meredith        10 McY Marlins-OH         35.29      33.37 ZONE   
  2 Kelley, Grace             10 SPY-OH                 38.68      36.42 11AA   
  3 Reed, Emma                 9 SPY-OH                    NT      36.45 11AA   
  4 Gower, Elyse              10 GMVY-OH                34.52      36.85 11AA   
  5 Smith, Cassidy            10 KZY                    39.20      38.46        
  6 Lorenz, MacKenzie         10 GMVY-OH                46.27      39.41        
  7 Smith, Kyndall            10 KZY                    42.47      41.53        
  8 Narcelles, Natalie         9 SPY-OH                 42.90      41.89        
  9 Dockter, Kaylee           10 SPY-OH                 42.83      41.98        
 10 Cisco, Sydney             10 AMFY-OH                40.20      42.33        
 11 Horstman, Grace            9 GMVY-OH                46.53      42.43        
 12 Karn, Meredith            10 McY Marlins-OH         40.20      42.46        
 13 Heggood, Alexis           10 GMVY-OH                43.94      42.52        
 14 Barhorst, Danielle         9 AMFY-OH                46.31      43.02        
 15 Slechter, Danielle        10 AMFY-OH                40.56      43.29        
 16 Bahr, Morgan              10 CC Fins-OH             44.77      43.57        
 17 Murray, Michelle          10 SPY-OH                 49.20      44.80        
 18 Kitzmiller, Rachel         9 AMFY-OH                   NT      45.49        
 19 Kutter, Anna               9 KZY                    44.69      45.70        
 20 Covert, Brooke             9 Dcy Sharks-OH          44.60      45.71        
 21 Allison, Morgan            7 GMVY-OH                   NT      45.73        
 22 Bankson, Maggie            9 Dcy Sharks-OH          49.18      47.64        
 23 Beals, Kirsten             9 SPY-OH                 48.46      47.74        
 24 Cox, Elizabeth             9 McY Marlins-OH         50.35      47.86        
 25 Flenner, Lindsey           9 GMVY-OH                46.83      47.87        
 26 Borawski, Rebecca         10 SPY-OH                 51.81      48.32        
 27 Fields, Delaney            9 McY Marlins-OH         55.04      53.51        
 28 Whitmore, Kiersten         9 GMVY-OH                   NT    1:04.97        
 -- DeSantis, Olivia          10 SPY-OH               1:01.22         DQ        
 -- Bolyard, Cassey           10 Dcy Sharks-OH          50.77         DQ        
 -- Prenger, Tori              9 McY Marlins-OH            NT         DQ        
 -- Moser, Honor              10 AMFY-OH                   NT         NS        
 
Event 110  Boys 9-10 50 Yard Butterfly
===============================================================================
          35.69  ZONE
          39.49  11AA
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 DeLano, Justin            10 KZY                    36.84      35.37 ZONE   
  2 Fannin, Nicholas          10 SPY-OH                 38.26      36.74 11AA   
  3 Bills, Jack               10 AMFY-OH                37.24      38.20 11AA   
  4 Wall, Ryan                10 McY Marlins-OH         40.75      38.84 11AA   
  5 Ames, DJ                  10 CC Fins-OH             40.28      39.83        
  6 Nucerino, Sam             10 GMVY-OH                40.01      40.57        
  7 Ricketts, Josh            10 SPY-OH                 40.43      41.57        
  8 Walland, Joshua           10 McY Marlins-OH         44.11      44.51        
  9 May, Alex                 10 AMFY-OH                47.08      44.80        
 10 Cornelissen, Sean         10 McY Marlins-OH            NT      49.05        
 11 Newcomer, Andrew           9 McY Marlins-OH            NT      56.82        
 12 Stucker, Haydn             9 McY Marlins-OH            NT      57.83        
 
Event 111  Girls 6 & Under 25 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Brown, Ryleigh             6 SPY-OH                 18.86      18.22        
  2 Lee, Audrey                6 SPY-OH                 19.77      19.24        
  3 Cain, Lily                 6 SPY-OH                 20.42      20.27        
  4 Mullen, Mallory            6 SPY-OH                 27.77      24.27        
  5 Leiss, Abby                6 GMVY-OH                27.29      24.93        
  6 Brown, Jayleigh            4 SPY-OH                 29.82      29.96        
  7 Castaneda, Sarah           6 McY Marlins-OH         28.91      36.18        
  8 Fields, Addisyn            6 McY Marlins-OH         30.20      36.74        
  9 Sampson, Laura             5 SPY-OH                 38.80      37.79        
 10 Goldschmidt, Katie         5 McY Marlins-OH         40.82      38.21        
 
Event 111  Girls 7-8 25 Yard Freestyle
===============================================================================
          17.79  7-8 11AA
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Fisher, Molly              8 GMVY-OH                16.72      16.96 11AA   
  2 Long, Kate                 8 McY Marlins-OH         18.19      17.57 11AA   
  3 May, Macy                  8 AMFY-OH                16.52      17.61 11AA   
  4 Cisco, Lauren              8 AMFY-OH                16.91      17.65 11AA   
  5 Dockter, Sydney            7 SPY-OH                 18.92      17.92        
  6 Knotts, Kellie             8 GMVY-OH                17.55      18.11        
  7 Engel, Addie               8 SPY-OH                 18.10      18.18        
  8 Shaffer, Natalie           8 SPY-OH                 18.73      18.20        
  9 Watcke, Emma               8 AMFY-OH                18.78      18.40        
 10 Anderson, Lauren           8 AMFY-OH                17.90      18.41        
 11 Cox, Colleen               8 McY Marlins-OH         18.36      18.44        
 12 Spriggs, Claire            7 SPY-OH                 19.48      18.60        
 13 Guggenbiller, Emma         8 AMFY-OH                19.05      18.68        
 14 Engel, Bridget             8 SPY-OH                 18.81      18.73        
 15 Turner, Reese              7 SPY-OH                 21.26      18.77        
 16 Clark, Gracie              7 McY Marlins-OH         19.46      18.96        
 17 Paul, Taylor               8 AMFY-OH                19.69      19.31        
 18 Trout, Jocelyn             8 GMVY-OH                19.13      19.45        
 19 Voisard, Kenzi             8 Dcy Sharks-OH          19.51      19.53        
 20 King, Simone               7 McY Marlins-OH         19.24      19.81        
 21 Jaehnen, Delia             7 KZY                    22.84      20.08        
 22 Lee, Isabelle              8 SPY-OH                 21.71      20.58        
 23 Pantoja, Athena            8 KZY                    22.82      21.03        
 24 Murray, Morgan             8 SPY-OH                    NT      21.45        
 25 Gutierrez, Abby            8 KZY                    24.23      22.65        
 26 Adkins, Sophia             8 CC Fins-OH             24.91      22.73        
 27 Sykes, Asia                8 Dcy Sharks-OH          24.51      22.81        
 28 Newcomer, Hannah           7 McY Marlins-OH         26.17      23.05        
 29 Rolfes, Mia                7 AMFY-OH                21.62      23.47        
 30 Leslie, Alexis             8 SPY-OH                 23.29      23.52        
 31 Sampson, Sara              7 SPY-OH                 22.65      23.79        
 32 Stucker, Lydia             7 McY Marlins-OH         22.86      25.01        
 33 Fannin, Ava                7 SPY-OH                 27.36      25.37        
 34 Corrado, Abigail           8 GMVY-OH                30.77      28.02        
 35 Binkley, Taylor            7 AMFY-OH                32.04      32.14        
 36 Marlowe, Emma              7 McY Marlins-OH         38.81      34.34        
 -- Flook, Ellie               7 KZY                    22.96         DQ        
 -- Filhart, Olivia            7 SPY-OH                 25.61         NS        
 
Event 112  Boys 6 & Under 25 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Baumgardener, Hayden       6 SPY-OH                 32.17      23.53        
  2 Sheehan, Thomas            6 SPY-OH                 29.03      24.37        
  3 Mayhan, Matthew            6 SPY-OH                 26.51      26.57        
  4 Beair, Nathan              5 AMFY-OH                28.53      30.43        
  5 Weaver, Zachary            6 SPY-OH                 30.63      30.51        
 -- May, Carter                5 AMFY-OH                49.03         NS        
 
Event 112  Boys 7-8 25 Yard Freestyle
===============================================================================
          17.89  7-8 11AA
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Heims, Drew                7 SPY-OH                 18.58      16.71 11AA   
  2 Shatzer, Colin             7 GMVY-OH                18.78      17.86 11AA   
  3 DeLano, Kyle               7 KZY                    18.49      18.00        
  4 Magoto, Joseph             7 AMFY-OH                18.01      18.17        
  5 Cain, Jack                 8 SPY-OH                 20.71      18.19        
  6 Brown, Logan               8 KZY                    18.29      18.48        
  7 Heath, Jackson             8 AMFY-OH                19.61      18.53        
  8 Funk, Kyle                 8 GMVY-OH                19.45      18.68        
  9 Beair, Jacob               8 AMFY-OH                17.11      19.41        
 10 Gaylor, Ethan              7 KZY                    19.22      19.65        
 11 Spitzer, Zachary           8 SPY-OH                    NT      20.14        
 12 Davis, Jordie              7 CC Fins-OH             22.29      20.97        
 13 Shively, Michael           7 KZY                    20.83      21.04        
 14 Ames, Colin                7 CC Fins-OH             26.96      21.47        
 15 Pearce, Garret             8 KZY                    24.25      22.15        
 16 Goldschmidt, Jacob         7 McY Marlins-OH         26.16      22.67        
 17 Garpiel, Karl              8 McY Marlins-OH         24.18      24.07        
 18 Blazer, Andrew             8 SPY-OH                 29.26      24.19        
 19 Barhorst, Bryce            7 AMFY-OH                26.15      24.47        
 20 Prenger, Ben               7 McY Marlins-OH         23.86      24.88        
 
Event 113  Girls 9-10 50 Yard Freestyle
===============================================================================
          30.39  ZONE
          32.49  11AA
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Swabb, Emma               10 KZY                    30.17      30.46 11AA   
  2 Wehmann, Samira           10 GMVY-OH                30.54      30.48 11AA   
  3 Gilbert, Devin            10 SPY-OH                 31.72      31.93 11AA   
  4 Rice, McKenzie            10 GMVY-OH                31.63      32.08 11AA   
  5 Wilker, Faith             10 Dcy Sharks-OH          32.95      32.12 11AA   
  6 Prenger, Courtney          9 AMFY-OH                32.57      32.30 11AA   
  7 Gower, Elyse              10 GMVY-OH                32.54      33.22        
  8 Kelley, Grace             10 SPY-OH                 35.23      34.27        
  9 Bahr, Morgan              10 CC Fins-OH             33.56      34.66        
 10 Knouff, Gabbie            10 McY Marlins-OH         34.39      34.73        
 11 Hausfeld, Ali             10 GMVY-OH                36.58      34.90        
 12 Smith, Cassidy            10 KZY                    34.54      35.66        
 13 Borgerding, Claire        10 AMFY-OH                34.97      35.67        
 14 Batten, Coutney           10 Dcy Sharks-OH          36.18      35.68        
 15 Narcelles, Natalie         9 SPY-OH                 34.87      36.13        
 16 Magoto, Madeline          10 AMFY-OH                35.06      36.35        
 17 Smith, Kyndall            10 KZY                    36.02      36.37        
